The Expert in Credit Card, Check & ATM Processing
![]()
![]()
No Application Fee * No Set Up Fee * 99% Approval * Quick Set Up * Free Credit Card Equipment* 30-Second Application
| Home | Contact | Apply Now | Business Directory | Affiliate Program | Link To Us |
For ALL Credit Card Terminals See Pricing Bellow
| Terminal Type | New | Refurbished | |
![]() |
Nurit 2085 | ||
![]() |
Nurit 3010 | ||
![]() |
Nurit 8000 | ||
![]() |
Hypercom T7P | ||
![]() |
Hypercom T77 | ||
![]() |
Hypercom T7Plus | ||
![]() |
Hypercom ICE 4000 | ||
![]() |
Hypercom ICE 5000Plus | ||
![]() |
Hypercom ICE 5700 | ||
![]() |
Hypercom ICE 6000 | ||
![]() |
Hypercom ICE 7000 | ||
![]() |
Hypercom T7E | ||
![]() |
Dassault T-one | ||
![]() |
Verifone Omni 3200 | ||
![]() |
Verifone Omni 3750 | ||
![]() |
Verifone Omni 3740 | ||
![]() |
Verifone Omni 3200 SE | ||
![]() |
Verifone Tranz 460 | ||
![]() |
Verifone Tranz 330 | ||
![]() |
Verifone Tranz 420 | ||
![]() |
MagIC 6000 Smart Card Reader | ||
![]() |
Eclipse Credit Card Machine & Check Reader ALL in one | ||
![]() |
LinkPoint 3000 | ||
![]() |
LinkPoint 9000 Wireless Terminal | ||
![]() |
LinkPack 3000 | ||
|
|
MagIC 6100 |
| VERIFONE CREDIT CARD TERMINALS | ||
| Zon Jr Plus. | N/A | $100 |
| Zon Jr XL. | N/A | $134 |
| XL 300 | N/A | $134 |
| Tranz 330 | $325 | $154 |
| Tranz 340 | N/A | $165 |
| Tranz 380 – 128k | $300 | $244 |
| Tranz 380 x 2 – 128k | $335 | $319 |
| Tranz 420 Wireless with Cell. | $505 | $374 |
| Tranz 460 – 512k | $334 | $260 |
| OMNI 396 – 512k | $298 | N/a |
| OMNI 470 | $454 | N/a |
| OMNI 3200 - (Credit Only) | $320 | $284 |
| OMNI 3200 - (Credit/Debit NO Swivel) | $474 | N/a |
| OMNI 3200 - (Credit/Debit with Swivel) | $494 | N/a |
| OMNI 3200M | $850 | N/a |
| OMNI 3300 | $425 | N/a |
| OMNIPak II (O396/P350) | $400 | N/a |
| CheckPak II (O396/P350/CR600) | $534 | N/a |
| P 220 Printer | N/A | $134 |
| P 250 Printer | $204 | $105 |
| P 355 Thermal | $214 | N/A |
| P 900 | $215 | $174 |
| PrintPak 300 | $174 | N/A |
| PrintPak 350 | $204 | N/A |
| PIN Pad 1000 | $114 | $77 |
| PIN Pad 2000 | $190 | $164 |
| CR600* | $184 |
N/a |
| TELECHECK CREDIT ACRD TERMINALS | ||
| ECLIPSE TERMINAL & CHECK READER | $520 | N/A |
| Hypercom Credit Card Terminals | ||
| T7P Impact or Thermal | $315 | $234 |
| T7E | $310 | $304 |
| T77 Impact or Thermal | $427 | N/A |
| T7PRA | $890 | N/A |
| T7PRC | $955 | N/A |
| T7PRR Wireless | $985 | N/A |
| T8 | $234 | N/A |
| ICE 4000 Wireless Terminal | $945 | N/A |
| ICE 4000 900MHz Mobile | $915 | |
| ICE 5500 Touch Screen Terminal | $515 | N/A |
| ICE 6000 | not available yet | N/A |
| ICE 5700 Terminal & Check Reader | $710 | |
| ICE 6500 | $920 | N/A |
| ICE 7000 | $1475 | N/A |
| P8 (Sprocket or Friction) | $215 | N/A |
| S8 PIN Pad (6’ cable) | $134 | $179 |
| S8-15 PIN Pad (15’ cable) | $136 | $182 |
| MAG TEK STRIPE READER | ||
| Mag Tek Check Reader* | $185 | N/A |
| Magnetic Stripe Reader (AT Port) | $130 | N/A |
| Magnetic Stripe Reader (PS2 Port) | $130 | N/A |
| Magnetic Stripe Reader (Serial Port) | $130 | N/A |
| NURIT EQUIPMENT | ||
| 2080 Terminal | $220 | $184 |
| 2080+ Terminal/PIN Pad | $255 | $214 |
| 2085 Terminal/Printer | $340 | $284 |
| 2085+ Terminal/Printer/PIN Pad | $380 | $314 |
| 2085U Terminal/Printer | $469 | N/A |
| 3000 Handheld Terminal/PIN Pad | $387 | N/A |
| 3010RAM Wireless Terminal/Printer | $924 | N/A |
| 3010CDPD Wireless Terminal/Printer | $828 | N/A |
| 8000 Hand Held Wireless Terminal | not yet available | N/A |
| PIN Pad 202 | $117 | N/A |
| PIN Pad 252 | $129 | N/A |
| Printer 505 (thermal) | $180 | N/A |
| 8310 Check Reader* | $196 | N/A |
| IVY CHECK READERS & PRINTERS | ||
| CMR431* | $189 | N/A |
| CM2010* | $424 | N/A |
| EnCheck 2500* | $180 | N/A |
| EnCheck 3000* | $275 | N/A |
| MR2100 Check Reader* | $195 | N/A |
| Encounter Flash 400 | $230 | N/A |
| Encounter 4000 Stand Alone (old Jigsaw) | $323 | N/A |
| Encounter 4000 Tamper Proof (old Jigsaw) | $335 | N/A |
| Encounter 4000 Enlan Gateway | $480 | N/A |
| Encounter 4100 Workstation | $335 | N/A |
| Encounter High Speed Integrated Printer | $189 | N/A |
| Scribe 612 Printer | $234 | N/A |
| Silent Partner Printer | $214 | N/A |
| SPPII PIN Pad | $120 | N/A |
| Encrypt 100 PIN Pad | $115 | N/A |
| THALES TERMINALS | ||
| Artema CDPD Wireless/Mobile (Credit Only) | $702 | N/A |
| Artema CDPD Wireless/Mobile (Credit/Debit) | $677 | N/A |
| Talento (Credit Only) | $324 | N/A |
| Talento (Credit/Debit) | $355 | N/A |
| Talento (Credit/Debit/Smart Card Reader) | $480 | N/A |
| Artema Portable (Credit Only) With Base | $524 | N/A |
| Artema Portable (Credit Only) Without Base | $435 | N/A |
| Artema Portable (Credit/Debit) | $548 | N/A |
| PIN Pad | $120 | N/A |
| SCHLUMBERGER SMART CARD READERS | ||
| MagIC 9000 Wireless Mobitex Terminal/Printer | $939 | N/A |
| MagIC 6000 (1MB RAM) | $387 | N/A |
| MagIC PIN Pad | $79 | N/A |
| LINKPOINT TERMINAL | ||
| LinkPoint 9000 Wireless Motient | $966 | N/A |
| LinkPoint 3000 Terminal | $210 | N/A |
| PrintPoint 3000 | $194 | N/A |
| BankPoint PINPad | $120 | N/A |
| LinkPack Combination 3000 | $375 | N/A |
| US WIRELESS | ||
| Synapse Adapter (Wireless Terminal Adapter) | $395 | N/A |
| CITIZEN PRINTERS | ||
| IDP562 | N/A | $104 |
| IDP3530 | $364 | N/A |
| IDP3530S | $364 | N/A |
| IDP3535 | $215 | N/A |
| MIST WIRELESS | ||
| Freedom II, CDPD | $910 | N/A |
| PERIPHERON | ||
| Receipt Master 2000 | $205 | N/A |
| RDM CHECK READERS | ||
| EC5001 | $424 | N/A |
| EC5002 | $477 | N/A |
| EC5003 | $559 | N/A |
| EC5004 | $530 | N/A |
Condition Apply: For as long as you process with us we will honor the services bellow.
* Free Credit Card Equipment
when signing up with a Merchant Account
* Free Check Guarantee Equipment
* Free Pin Pad with existing Terminals
* Free Repair on all Equipment
| Internet Merchant Account | Retail Businesses | Bad Credit Merchant Account | High Risk Businesses | Mail Order/Phone Order | Wireless Credit Card Processing | Offshore Businesses | Rates And fees | Internet Checks | Check Guarantee Service | Check By Phone/By Fax | Electronic Check Conversion | ACH Processing | Membership Management | Recurring Billing | Subscription Billing | ATM Machines | ATM Processing | Credit Card Equipment | Web Design | Shopping Carts | Payment Gateway | Tutorial | Questions And Answers | Chargebacks & Retrievals | Credit Card Frauds |
![]()
|
Merchant account provided by, i Payment, Inc. a registered ISO/MSP of JP Morgan Chase Bank Copyright © 2000-2004 PayQuickly. All
rights reserved. |